Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pankaj | - |
dc.date.accessioned | 2023-02-28T10:18:36Z | - |
dc.date.available | 2023-02-28T10:18:36Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.govdoc | NB17507 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12441 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Antarctica | en_US |
dc.subject | Tropospheric Ozone | en_US |
dc.subject | Multiple Linear Regression | en_US |
dc.subject | Causal Discovery | en_US |
dc.subject | Loss Saturation | en_US |
dc.title | Investigation of Atmospheric Ozone Evolution in Antarctica Using Measurements and Statistical Learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Investigation of Atmospheric Ozone Evolution in Antarctica Using Measurements and Statistical Learning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17507_Abstract.pdf | 25.93 kB | Adobe PDF | View/Open | |
NB17507_Thesis.pdf Restricted Access | 33.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.