Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1244
Title: | Variability of Indian Monsoon over past 100 ka: Implications to Climate Forcing on Vegetation and River Response |
Authors: | Agrawal, Shailesh |
Keywords: | Indian Monsoon |
Issue Date: | Apr-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14481 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1244 |
Appears in Collections: | Variability of Indian Monsoon over past 100 ka: Implications to Climate Forcing on Vegetation and River Response |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14481.pdf Restricted Access | 7.45 MB | Adobe PDF | View/Open Request a copy | |
NB14481_Abstract.pdf | 199.33 kB | Adobe PDF | ![]() View/Open | |
NB14481_CV.pdf | 229.42 kB | Adobe PDF | ![]() View/Open | |
NB14481_Introduction.pdf | 753.49 kB | Adobe PDF | ![]() View/Open | |
NB14481_TOC.pdf | 228.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.