Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhama, Pallavi | - |
dc.date.accessioned | 2023-02-24T06:58:24Z | - |
dc.date.available | 2023-02-24T06:58:24Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.govdoc | NB17490 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12407 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Seebeck Coefficient | en_US |
dc.subject | Thermoelectric | en_US |
dc.subject | Thermal Conductivity | en_US |
dc.subject | Indium Selenide | en_US |
dc.subject | Nanoinclusion | en_US |
dc.title | Studies on Electrical and Thermal Transport Properties in In4Se3 based Materials and Composites for Thermoelectric Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies on Electrical and Thermal Transport Properties in In4Se3 based Materials and Composites for Thermoelectric Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17490_Abstract.pdf | 170.44 kB | Adobe PDF | View/Open | |
NB17490_Thesis.pdf Restricted Access | 8.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.