Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12285
Title: | Improved Power Consumption and Operational Flexibility in Producing Pressurized Gaseous Oxygen from Cryogenic Air Separation Plants |
Authors: | Singla, Rohit |
Keywords: | Cryogenic Air Separation Steel Industry Oxygen Cylinder Filling Internal Compression Operational Flexibility |
Issue Date: | May-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17441 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12285 |
Appears in Collections: | Improved Power Consumption and Operational Flexibility in Producing Pressurized Gaseous Oxygen from Cryogenic Air Separation Plants |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17441_Abstract.pdf | 86.3 kB | Adobe PDF | View/Open | |
NB17441_Thesis.pdf Restricted Access | 14.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.