Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahaman, Aminur | - |
dc.date.accessioned | 2022-12-28T06:01:23Z | - |
dc.date.available | 2022-12-28T06:01:23Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.govdoc | NB17427 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12257 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Jahn-Teller Effect | en_US |
dc.subject | Orbital Ordering | en_US |
dc.subject | Current induced metallic state | en_US |
dc.subject | Interplay of Orbital | en_US |
dc.subject | Titanate Spinel Compounds | en_US |
dc.title | Interplay of Orbital, Spin and Charge Degrees of Freedom in Some Titanate Spinel Compounds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Interplay of Orbital, Spin and Charge Degrees of Freedom in Some Titanate Spinel Compounds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17427_Abstract.pdf | 55.29 kB | Adobe PDF | View/Open | |
NB17427_Thesis.pdf Restricted Access | 13.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.