Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12207
Title: | Investigation of the Dynamic Basis of Protein-Protein and Protein-Dna Interactions by the Intrinsically Disordered Region of the Hox Transcription Factor Sex Combs Reduced By Solution Nmr Spectroscopy |
Authors: | Maiti, Snigdha |
Keywords: | Short linear motifs (SLiMs) Rigid segment model Electrophoretic mobility shift assay (EMSA) Fast-timescale dynamic Order parameter (S2) |
Issue Date: | Apr-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17402 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12207 |
Appears in Collections: | Investigation of the Dynamic Basis of Protein-Protein and Protein-Dna Interactions by the Intrinsically Disordered Region of the Hox Transcription Factor Sex Combs Reduced By Solution Nmr Spectroscopy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17402_Abstract.pdf | 106.45 kB | Adobe PDF | View/Open | |
NB17402_Thesis.pdf Restricted Access | 14.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.