Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12173
Title: | Impact of Corporate Governance on Firm Performance, Sustainability Performance Reporting and Earnings Management in India |
Authors: | Mohapatra, Malaya Ranjan |
Keywords: | Corporate governance Firm performance Sustainability performance reporting Earnings management Corporate governance index |
Issue Date: | Mar-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17385 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12173 |
Appears in Collections: | Impact of Corporate Governance on Firm Performance, Sustainability Performance Reporting and Earnings Management in India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17385_Abstract.pdf | 130.67 kB | Adobe PDF | View/Open | |
NB17385_Thesis.pdf Restricted Access | 3.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.