Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dobe, Ritabrata | - |
dc.date.accessioned | 2022-12-01T14:48:22Z | - |
dc.date.available | 2022-12-01T14:48:22Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.govdoc | NB17382 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12167 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Precambrian shields | en_US |
dc.subject | Singhbhum Craton-Rengali | en_US |
dc.subject | Novel Petrofabric | en_US |
dc.subject | Geodynamic processes | en_US |
dc.subject | Indian shield | en_US |
dc.title | Geological Studies Across the Singhbhum Craton-Rengali Province Boundary: Insights into Continental Crustal Processes Using Novel Petrofabric Analytical Techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Geological Studies Across the Singhbhum Craton-Rengali Province Boundary: Insights into Continental Crustal Processes Using Novel Petrofabric Analytical Techniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17382_Abstract.pdf | 295.07 kB | Adobe PDF | View/Open | |
NB17382_Thesis.pdf Restricted Access | 20.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.