Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12141
Title: | Modeling Self-Reinforcement and Inter-Competition in Multivariate Temporal Point Processes and Graph-based Semi-Supervised Learning |
Authors: | Saha, Avirup |
Keywords: | Temporal point processes Graph-based semi-supervised learning Self-reinforcement Inter-competition Learning |
Issue Date: | Feb-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17370 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12141 |
Appears in Collections: | Modeling Self-Reinforcement and Inter-Competition in Multivariate Temporal Point Processes and Graph-based Semi-Supervised Learning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17370_Abstract.pdf | 77.88 kB | Adobe PDF | View/Open | |
NB17370_Thesis.pdf Restricted Access | 5.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.