Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12104
Title: | Gold Prospectivity Mapping and Exploration Targeting in Sonakhan and Hutti-Maski Greenstone Belts, India |
Authors: | Behera, Satyabrata |
Keywords: | Prospectivity mapping Exploration targeting Mineral systems Fractals Predictive modeling |
Issue Date: | Feb-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17347 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12104 |
Appears in Collections: | Gold Prospectivity Mapping and Exploration Targeting in Sonakhan and Hutti-Maski Greenstone Belts, India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17347_Abstract.pdf | 65.24 kB | Adobe PDF | View/Open | |
NB17347_Thesis.pdf Restricted Access | 13.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.