Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Halder, Lopamudra | - |
dc.date.accessioned | 2022-11-03T06:40:19Z | - |
dc.date.available | 2022-11-03T06:40:19Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.govdoc | NB17330 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12070 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Supercapacitor | en_US |
dc.subject | Voltage window | en_US |
dc.subject | Energy density | en_US |
dc.subject | Power density | en_US |
dc.subject | Cycle stability | en_US |
dc.title | Transition Metal Oxide/ Hydroxide based High-Performance Asymmetric Supercapacitors with High Power and Energy Densities | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Transition Metal Oxide/ Hydroxide based High-Performance Asymmetric Supercapacitors with High Power and Energy Densities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17330_Abstract.pdf | 19.25 kB | Adobe PDF | View/Open | |
NB17330_Thesis.pdf Restricted Access | 11.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.