Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankar, Cheela Venkata Ravi | - |
dc.date.accessioned | 2022-10-26T10:01:44Z | - |
dc.date.available | 2022-10-26T10:01:44Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.govdoc | NB17322 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12054 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | Legacy waste | en_US |
dc.subject | Life cycle assessment | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Waste treatment technologies | en_US |
dc.title | Sustainability Assessment of Waste Treatment Technologies: An Indian Case Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sustainability Assessment of Waste Treatment Technologies: An Indian Case Study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17322_Abstract.pdf | 1.29 MB | Adobe PDF | View/Open | |
NB17322_Thesis.pdf Restricted Access | 164.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.