Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranjan, Sameer | - |
dc.date.accessioned | 2022-10-18T07:10:10Z | - |
dc.date.available | 2022-10-18T07:10:10Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.govdoc | NB17305 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12022 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Western Dharwar Craton | en_US |
dc.subject | Singhbhum Craton | en_US |
dc.subject | Zircon | en_US |
dc.subject | U-Pb dating | en_US |
dc.subject | Zircon Hf-isotope | en_US |
dc.title | Eoarchean to Neoarchean Crustal Evolution of the Singhbhum and the Western Dharwar Cratons of India: Constraints from U-Pb-Hf Isotope and Trace Element Chemistry of Zircon | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Eoarchean to Neoarchean Crustal Evolution of the Singhbhum and the Western Dharwar Cratons of India: Constraints from U-Pb-Hf Isotope and Trace Element Chemistry of Zircon |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17305_Abstract.pdf | 68.71 kB | Adobe PDF | View/Open | |
NB17305_Thesis.pdf Restricted Access | 18.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.