Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pahari, Debanjana | - |
dc.date.accessioned | 2022-10-17T11:55:44Z | - |
dc.date.available | 2022-10-17T11:55:44Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.govdoc | NB17298 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12010 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Sodium-ion battery | en_US |
dc.subject | Electrode materials | en_US |
dc.subject | Aliovalent substitution | en_US |
dc.subject | P2-Na0.67Ni0.33Mn0.67O2 | en_US |
dc.subject | Binary and ternary intermetallics | en_US |
dc.title | Aliovalently Substituted P2-type Na0.67Ni0.33Mn0.67O2 as Cathode and Sb/ Sn-Based Intermetallics as Anode Materials for Non-Aqueous Sodium-Ion Batteries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Aliovalently Substituted P2-type Na0.67Ni0.33Mn0.67O2 as Cathode and Sb/ Sn-Based Intermetallics as Anode Materials for Non-Aqueous Sodium-Ion Batteries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17298_Abstract.pdf | 190.64 kB | Adobe PDF | View/Open | |
NB17298_Thesis.pdf Restricted Access | 98.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.