Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Arghya | - |
dc.date.accessioned | 2022-10-17T06:26:01Z | - |
dc.date.available | 2022-10-17T06:26:01Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.govdoc | NB17292 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11998 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Trapping and cooling | en_US |
dc.subject | Polarizability | en_US |
dc.subject | Black-body-radiation | en_US |
dc.subject | Electron-correlation | en_US |
dc.subject | Magic and tune-out wavelength | en_US |
dc.title | Many-Body Study of One- and Two-Photon Dipole Polarizabilities of Ba+ and Y2+ Ions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Many-Body Study of One- and Two-Photon Dipole Polarizabilities of Ba+ and Y2+ Ions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17292_Abstract.pdf | 113.76 kB | Adobe PDF | View/Open | |
NB17292_Thesis.pdf Restricted Access | 2.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.