Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarty, Poulomi | - |
dc.date.accessioned | 2022-10-14T09:40:06Z | - |
dc.date.available | 2022-10-14T09:40:06Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.govdoc | NB17289 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11992 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Light trapping | en_US |
dc.subject | Soft lithography | en_US |
dc.subject | Carbon dot ink | en_US |
dc.subject | Photodetectors | en_US |
dc.subject | Gas sensing | en_US |
dc.title | Soft-Patterning and Instability Mediated Hybrid Nanostructures for Optoelectronic Devices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Soft-Patterning and Instability Mediated Hybrid Nanostructures for Optoelectronic Devices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17289_Abstract.pdf | 50.21 kB | Adobe PDF | View/Open | |
NB17289_Thesis.pdf Restricted Access | 7.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.