Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11968
Title: | Shock Loss Due to Regularly Spaced Obstructions in Mine Ventilation Systems: Experimental and Numerical Investigations |
Authors: | J S, Srivatsan |
Keywords: | Shock losses Mine ventilation systems Spacing-width ratio Bunton illustration Spaced Obstructions |
Issue Date: | Aug-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17276 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11968 |
Appears in Collections: | Shock Loss Due to Regularly Spaced Obstructions in Mine Ventilation Systems: Experimental and Numerical Investigations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17276_Abstract.pdf | 135 kB | Adobe PDF | View/Open | |
NB17276_Thesis.pdf Restricted Access | 5.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.