Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11915
Title: | Metamorphic P-T-t Path of Evolution of the Holenarsipur Greenstone Belt, Western Dharwar Craton, South India: Insights into Early Earth Tectonics |
Authors: | Dasgupta, Anamitra |
Keywords: | Mesoarchean Neoarchean Western Dharwar Craton Phase equilibria modelling Metamorphic P-T paths |
Issue Date: | Nov-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17250 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11915 |
Appears in Collections: | Metamorphic P-T-t Path of Evolution of the Holenarsipur Greenstone Belt, Western Dharwar Craton, South India: Insights into Early Earth Tectonics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17250_Abstract.pdf | 96.3 kB | Adobe PDF | View/Open | |
NB17250_Thesis.pdf Restricted Access | 15.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.