Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Moumita | - |
dc.date.accessioned | 2022-09-23T11:38:49Z | - |
dc.date.available | 2022-09-23T11:38:49Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.govdoc | NB17245 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11905 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Solvothermal synthesis | en_US |
dc.subject | Wet chemical synthesis | en_US |
dc.subject | Homojunction | en_US |
dc.subject | Heterojunction | en_US |
dc.subject | Anatase and rutile TiO2 | en_US |
dc.title | Titanium Dioxide Based Heterojunction Nanomaterials for Solar-to-Chemical Energy Conversion and Selective Oxidation of Organic Substances | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Titanium Dioxide Based Heterojunction Nanomaterials for Solar-to-Chemical Energy Conversion and Selective Oxidation of Organic Substances |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17245_Abstract.pdf | 9.03 kB | Adobe PDF | View/Open | |
NB17245_Thesis.pdf Restricted Access | 11.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.