Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11891
Title: | Biophysical Perspectives of Amyloid-β and Amylin Induced Modulations in Its Optical and Electrical Properties |
Authors: | Singh, Anurag |
Keywords: | Amyloid-β Amylin Alzheimer’s Transition state Conformational heterogeneity |
Issue Date: | Nov-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17238 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11891 |
Appears in Collections: | Biophysical Perspectives of Amyloid-β and Amylin Induced Modulations in Its Optical and Electrical Properties |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17238_Abstract.pdf | 40.98 kB | Adobe PDF | View/Open | |
NB17238_Thesis.pdf Restricted Access | 28.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.