Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11889
Title: | Assessment of Economic-Socio-Cultural Sustainability of the Neighborhood Level Urban Communities in Indian Megacities: Evidence of Kolkata |
Authors: | Kumar, Sudeshna |
Keywords: | Sustainability dimensions Neighborhood sustainability assessment Indicators Bayesian network sustainability- consciousness |
Issue Date: | Nov-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17237 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11889 |
Appears in Collections: | Assessment of Economic-Socio-Cultural Sustainability of the Neighborhood Level Urban Communities in Indian Megacities: Evidence of Kolkata |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17237_Abstract.pdf | 197.29 kB | Adobe PDF | View/Open | |
NB17237_Thesis.pdf Restricted Access | 9.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.