Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Mahesh | - |
dc.date.accessioned | 2022-09-16T10:05:06Z | - |
dc.date.available | 2022-09-16T10:05:06Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.govdoc | NB17209 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11834 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Branch cut | en_US |
dc.subject | Creeping-wave | en_US |
dc.subject | Cylindrical media | en_US |
dc.subject | Dielectric resonator | en_US |
dc.subject | Electromagnetic scattering | en_US |
dc.title | Characteristics and Excitation of Electromagnetic Waves in Cylindrical and Spherical Media | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Characteristics and Excitation of Electromagnetic Waves in Cylindrical and Spherical Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17209_Abstract.pdf | 272.2 kB | Adobe PDF | View/Open | |
NB17209_Thesis.pdf Restricted Access | 6.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.