Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jena, Prachi Pratyasha | - |
dc.date.accessioned | 2022-09-12T10:43:17Z | - |
dc.date.available | 2022-09-12T10:43:17Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.govdoc | NB17179 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11776 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Flood hazard assessment | en_US |
dc.subject | Trend analysis | en_US |
dc.subject | Cartosat-1 | en_US |
dc.subject | 1 Digital elevation model | en_US |
dc.subject | Flood scenarios | en_US |
dc.title | Flood Hazard Assessment under Changing Flood Regime in Mahanadi River Basin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Flood Hazard Assessment under Changing Flood Regime in Mahanadi River Basin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17179_Abstract.pdf | 33.87 kB | Adobe PDF | View/Open | |
NB17179_Thesis.pdf Restricted Access | 7.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.