Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Pubali | - |
dc.date.accessioned | 2022-09-09T12:42:46Z | - |
dc.date.available | 2022-09-09T12:42:46Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.govdoc | NB17168 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11754 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Electrochemical oxidation | en_US |
dc.subject | Landfill leachate | en_US |
dc.subject | COD removal | en_US |
dc.subject | DOC removal | en_US |
dc.subject | NH3-N removal | en_US |
dc.title | Analysis and Modeling of Organics and Ammonia Removal from Landfill Leachate by Electro-Oxidation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Analysis and Modeling of Organics and Ammonia Removal from Landfill Leachate by Electro-Oxidation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17168_Abstract.pdf | 53.96 kB | Adobe PDF | View/Open | |
NB17168_Thesis.pdf Restricted Access | 16.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.