Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11730
Title: | Virtual Reality Adoption in Tourism among Indian Travelers: An Extended Perceived Value Perspective |
Authors: | Vishwakarma, Pankaj |
Keywords: | Virtual reality Telepresence Perceived novelty Task-technology fit Perceived health risk |
Issue Date: | Aug-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17155 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11730 |
Appears in Collections: | Virtual Reality Adoption in Tourism among Indian Travelers: An Extended Perceived Value Perspective |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17155_Abstract.pdf | 98.97 kB | Adobe PDF | View/Open | |
NB17155_Thesis.pdf Restricted Access | 1.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.