Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Gujjala Yashwanth | - |
dc.date.accessioned | 2022-07-22T11:43:21Z | - |
dc.date.available | 2022-07-22T11:43:21Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.govdoc | NB17009 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11448 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Rock mass | en_US |
dc.subject | Strong discontinuity or joint | en_US |
dc.subject | Grouted rock bolt | en_US |
dc.subject | Heaviside function | en_US |
dc.subject | Decoupling or de-bonding | en_US |
dc.title | Extended Finite Element Procedures for the Analysis of Reinforced Dual Permeable Rock Media | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Extended Finite Element Procedures for the Analysis of Reinforced Dual Permeable Rock Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17009_Abstract.pdf | 67.71 kB | Adobe PDF | View/Open | |
NB17009_Thesis.pdf Restricted Access | 42.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.