Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankaraganesh, Jonna | - |
dc.date.accessioned | 2022-07-21T07:10:35Z | - |
dc.date.available | 2022-07-21T07:10:35Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.govdoc | NB16998 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11426 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Inpainting | en_US |
dc.subject | Maximum a posteriori | en_US |
dc.subject | Markov random field | en_US |
dc.subject | superresolution | en_US |
dc.subject | Non-local means | en_US |
dc.title | An Investigation into Cues and Priors for Occlusion-Free Imaging | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | An Investigation into Cues and Priors for Occlusion-Free Imaging |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16998_Abstract.pdf | 40.61 kB | Adobe PDF | View/Open | |
NB16998_Thesis.pdf Restricted Access | 44.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.