Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Ruby | - |
dc.date.accessioned | 2022-07-14T09:51:56Z | - |
dc.date.available | 2022-07-14T09:51:56Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.govdoc | NB16976 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11382 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Two step microwave assisted extraction | en_US |
dc.subject | Rice bran | en_US |
dc.subject | Dielectric properties | en_US |
dc.subject | Numerical modelling | en_US |
dc.subject | Percolation type microwave assisted extraction | en_US |
dc.title | Microwave Assisted Solvent Extraction of Rice Bran Oil | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Microwave Assisted Solvent Extraction of Rice Bran Oil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16976_Abstract.pdf | 78.27 kB | Adobe PDF | View/Open | |
NB16976_Thesis.pdf Restricted Access | 4.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.