Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Laishram Kanta | - |
dc.date.accessioned | 2022-07-14T04:31:15Z | - |
dc.date.available | 2022-07-14T04:31:15Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.govdoc | NB16972 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11374 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Hydro-meteorological variability | en_US |
dc.subject | Irrigation water supply | en_US |
dc.subject | Crop water demand | en_US |
dc.subject | Water deficit | en_US |
dc.subject | Dynamic groundwater reserve | en_US |
dc.title | Conjunctive Use Planning for Sustainable Irrigation Water Management in Damodar Canal Command, West Bengal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conjunctive Use Planning for Sustainable Irrigation Water Management in Damodar Canal Command, West Bengal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16972_Abstract.pdf | 104.82 kB | Adobe PDF | View/Open | |
NB16972_Thesis.pdf Restricted Access | 11.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.