Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1137
Title: | The Cosmological Redhsifted Hi 21-cm Signal and its Cross-correlations |
Authors: | Sarkar, Tapomoy Guha |
Keywords: | cosmological probe |
Issue Date: | Feb-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14415 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1137 |
Appears in Collections: | The Cosmological Redhsifted Hi 21-cm Signal and its Cross-correlations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14415.pdf Restricted Access | 1.95 MB | Adobe PDF | View/Open Request a copy | |
NB14415_Abstract.pdf | 199.41 kB | Adobe PDF | ![]() View/Open | |
NB14415_CV.pdf | 600.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.