Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1133
Title: | River Flow Forecasting Using Wavelet Transformation And Bootstrap Based Neural Networks |
Authors: | Tiwari, Mukesh Kumar |
Keywords: | Wavelet Transformation |
Issue Date: | Jul-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14417 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1133 |
Appears in Collections: | River Flow Forecasting Using Wavelet Transformation And Bootstrap Based Neural Networks |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14417.pdf Restricted Access | 7.87 MB | Adobe PDF | View/Open Request a copy | |
NB14417_Abstract.pdf | 203.34 kB | Adobe PDF | ![]() View/Open | |
NB14417_Introduction.pdf | 229.05 kB | Adobe PDF | ![]() View/Open | |
NB14417_TOC.pdf | 241.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.