Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11271
Title: | Technology and Modeling of Fiber-Cantilever Beam-Deflection Magnetometer for Weak Magnetic Field Measurement and Characterization of Magnetic Nano Composites |
Authors: | Pradhan, Somarpita |
Keywords: | Single-mode optical fiber Magnetic material Cantilever beam deflection Magnetic field sensing Fiber optic sensors |
Issue Date: | May-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16060 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11271 |
Appears in Collections: | Technology and Modeling of Fiber-Cantilever Beam-Deflection Magnetometer for Weak Magnetic Field Measurement and Characterization of Magnetic Nano Composites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16060_Abstract.pdf | 19.23 kB | Adobe PDF | View/Open | |
NB16060_Thesis.pdf Restricted Access | 7.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.