Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11247
Title: | Data Driven Design Diagnosis and Prognosis for Quality Improvement in Partially Diagnosable Multistage Manufacturing Processes |
Authors: | Karmakar, Sandipan |
Keywords: | Multistage manufacturing process Quality improvement Partial diagnosability Compressive sensing Sparse systems |
Issue Date: | Apr-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16047 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11247 |
Appears in Collections: | Data Driven Design Diagnosis and Prognosis for Quality Improvement in Partially Diagnosable Multistage Manufacturing Processes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16047_Abstract.pdf | 76.15 kB | Adobe PDF | View/Open | |
NB16047_Thesis.pdf Restricted Access | 3.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.