Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padole, Manjusha Chintaman | - |
dc.date.accessioned | 2022-06-16T05:09:32Z | - |
dc.date.available | 2022-06-16T05:09:32Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.govdoc | NB16042 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11237 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Heterofullerenes | en_US |
dc.subject | Doped ceria | en_US |
dc.subject | Hydrogenation | en_US |
dc.subject | C-C cross coupling | en_US |
dc.title | Computational Studies on Interaction of C2-Gases and Halobenzenes with Carbonaceous and Oxide Surfaces | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computational Studies on Interaction of C2-Gases and Halobenzenes with Carbonaceous and Oxide Surfaces |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16042_Abstract.pdf | 58.46 kB | Adobe PDF | View/Open | |
NB16042_Thesis.pdf Restricted Access | 30.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.