Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Ravindra Kumar | - |
dc.date.accessioned | 2022-06-09T11:30:32Z | - |
dc.date.available | 2022-06-09T11:30:32Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.govdoc | NB16010 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11174 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Tungsten sulfide | en_US |
dc.subject | Exfoliation | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Nanohybrids | en_US |
dc.subject | Humidity sensors | en_US |
dc.title | Two Dimensional Tungsten-Disulfide Nanosheets for Sensing Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Two Dimensional Tungsten-Disulfide Nanosheets for Sensing Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16010_Abstract.pdf | 189.2 kB | Adobe PDF | View/Open | |
NB16010_Thesis.pdf Restricted Access | 14.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.