Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1116
Title: | Structural Health Monitoring using Signal Processing Based Approaches |
Authors: | Chandra, Sabyasachi |
Keywords: | multiple cracks Cohen’s class |
Issue Date: | Dec-2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14409 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1116 |
Appears in Collections: | Structural Health Monitoring using Signal Processing Based Approaches |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14409.pdf Restricted Access | 3.05 MB | Adobe PDF | View/Open Request a copy | |
NB14409_Abstract.pdf | 202.9 kB | Adobe PDF | ![]() View/Open | |
NB14409_CV.pdf | 216.07 kB | Adobe PDF | ![]() View/Open | |
NB14409_Introduction.pdf | 466.17 kB | Adobe PDF | ![]() View/Open | |
NB14409_TOC.pdf | 237.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.