Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Thingbaijam Kiran Kuma | |
dc.date.accessioned | 2011-06-24T09:48:57Z | |
dc.date.available | 2011-06-24T09:48:57Z | |
dc.date.issued | 2011-06 | |
dc.identifier.govdoc | NB14408 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1106 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Seismic Hazard | en |
dc.title | Synoptic Modeling for Probabilistic Seismic Hazard Analysis of India | en |
dc.type | Thesis | en |
Appears in Collections: | Synoptic Modeling for Probabilistic Seismic Hazard Analysis of India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14408.pdf Restricted Access | 25.12 MB | Adobe PDF | View/Open Request a copy | |
NB14408_Abstract.pdf | 281.09 kB | Adobe PDF | ![]() View/Open | |
NB14408_CV.pdf | 286.25 kB | Adobe PDF | ![]() View/Open | |
NB14408_Introduction.pdf | 1.07 MB | Adobe PDF | ![]() View/Open | |
NB14408_TOC.pdf | 297.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.