Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandan, Kunal Kishor | - |
dc.date.accessioned | 2022-05-27T05:04:28Z | - |
dc.date.available | 2022-05-27T05:04:28Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.govdoc | NB16592 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11058 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Bentonite clay suspension | en_US |
dc.subject | Drilling fluid waste | en_US |
dc.subject | Coagulation-Flocculation | en_US |
dc.subject | Polyacrylamide | en_US |
dc.subject | Synthesized graft copolymers | en_US |
dc.title | Synthesis, Characterization of Polysaccharide Based Graft Copolymers and Their Applications in Oil and Gas Industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Synthesis, Characterization of Polysaccharide Based Graft Copolymers and Their Applications in Oil and Gas Industry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16592_Abstract.pdf | 9.96 kB | Adobe PDF | View/Open | |
NB16592_Thesis.pdf Restricted Access | 11.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.