Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Revathy | - |
dc.date.accessioned | 2022-05-06T11:52:31Z | - |
dc.date.available | 2022-05-06T11:52:31Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.govdoc | NB16580 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11034 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Conductive polymer blend composite | en_US |
dc.subject | Carbonaceous filler | en_US |
dc.subject | Electrical conductivity | en_US |
dc.subject | Double percolation | en_US |
dc.subject | Metallic nanoparticles | en_US |
dc.title | Electrical Conductivity and EMI Shielding Behavior of Highly Flexible Poly (Ethylene-Co-Methyl Acrylate)/Poly (Ethylene-Co-Octene) Blend Composite Containing Carbonaceous Filler | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical Conductivity and EMI Shielding Behavior of Highly Flexible Poly (Ethylene-Co-Methyl Acrylate)/Poly (Ethylene-Co-Octene) Blend Composite Containing Carbonaceous Filler |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16580_Abstract.pdf | 8.7 kB | Adobe PDF | View/Open | |
NB16580_Thesis.pdf Restricted Access | 13.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.