Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10883
Title: | Congruence between Plant Dispersal and Diversity with Environmental Heterogeneity |
Authors: | Mahanand, Swapna |
Keywords: | Dispersal modes Dynamic habitat index Fraction of Absorbed photosynthetically active radiation Leaf area index Plant diversity |
Issue Date: | Aug-2019 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16500 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10883 |
Appears in Collections: | Congruence between Plant Dispersal and Diversity with Environmental Heterogeneity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16500_Abstract.pdf | 281.84 kB | Adobe PDF | View/Open | |
NB16500_Thesis.pdf Restricted Access | 18.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.