Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Amit Kumar | - |
dc.date.accessioned | 2022-04-08T09:48:03Z | - |
dc.date.available | 2022-04-08T09:48:03Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.govdoc | NB16498 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10879 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Supercapacitors | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Conducting polymers | en_US |
dc.subject | Energy density | en_US |
dc.subject | Power density | en_US |
dc.title | Design and Characterization of Conducting Polymer and Transition Metal based Hybrid Electrodes for Electrochemical Energy Storage Application | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Design and Characterization of Conducting Polymer and Transition Metal based Hybrid Electrodes for Electrochemical Energy Storage Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16498_Abstract.pdf | 54.48 kB | Adobe PDF | View/Open | |
NB16498_Thesis.pdf Restricted Access | 20.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.