Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T R, Jebieshia | - |
dc.date.accessioned | 2022-04-01T05:14:26Z | - |
dc.date.available | 2022-04-01T05:14:26Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.govdoc | NB16409 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10783 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Composite structures | en_US |
dc.subject | Damage identification | en_US |
dc.subject | Anisotropic damage | en_US |
dc.subject | Delamination | en_US |
dc.subject | Finite element formulation | en_US |
dc.title | Damage Detection of Laminated Composite Structures Using Unified Particle Swarm Optimization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Damage Detection of Laminated Composite Structures Using Unified Particle Swarm Optimization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16409_Abstract.pdf | 81.96 kB | Adobe PDF | View/Open | |
NB16409_Thesis.pdf Restricted Access | 14.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.