Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Sankha | - |
dc.date.accessioned | 2022-03-30T10:28:29Z | - |
dc.date.available | 2022-03-30T10:28:29Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.govdoc | NB16438 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10755 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Aluminium fumarate | en_US |
dc.subject | Metal organic framework (MOF) | en_US |
dc.subject | Mixed matrix membrane | en_US |
dc.subject | Polymeric beads | en_US |
dc.subject | Fluoride removal | en_US |
dc.title | Metal Organic Frameworks: Potential in Water Treatment and Application in Mixed Matrix Media | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Metal Organic Frameworks: Potential in Water Treatment and Application in Mixed Matrix Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16438_Abstract.pdf | 36.74 kB | Adobe PDF | View/Open | |
NB16438_Thesis.pdf Restricted Access | 6.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.