Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagarty, Durgesh Prasad | |
dc.date.accessioned | 2011-06-13T10:04:18Z | |
dc.date.available | 2011-06-13T10:04:18Z | |
dc.date.issued | 2011-05 | |
dc.identifier.govdoc | NB14386 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1073 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Power Generation System | en |
dc.title | Analysis and Design of an Optimally Operated Double Output Induction Generator Based Stand Alone Wind Power Generation System | en |
dc.type | Thesis | en |
Appears in Collections: | Analysis and Design of an Optimally Operated Double Output Induction Generator Based Stand Alone Wind Power Generation System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14386.pdf Restricted Access | 5.16 MB | Adobe PDF | View/Open Request a copy | |
NB14386_Abstract.pdf | 194.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.