Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Anita | - |
dc.date.accessioned | 2022-03-29T11:41:52Z | - |
dc.date.available | 2022-03-29T11:41:52Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.govdoc | NB16428 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10733 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Hydrological cycle | en_US |
dc.subject | Hydrologic sensitivity | en_US |
dc.subject | Land-use planning | en_US |
dc.subject | Urban Planning | en_US |
dc.subject | Water-balance | en_US |
dc.title | Approaches to Link Water Resource Management with Land-Use Planning In Gangetic West Bengal, India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Approaches to Link Water Resource Management with Land-Use Planning In Gangetic West Bengal, India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16428_Abstract.pdf | 8.27 kB | Adobe PDF | View/Open | |
NB16428_Thesis.pdf Restricted Access | 8.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.