Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10667
Title: | Informational Efficiency of Indian Stock Market: A Comparative Study with Global Representative Markets |
Authors: | Choudhury, Manoj Kumar |
Keywords: | Informational efficiency Hurst exponent Range to standard deviation De-trended fluctuation analysis Fractal dimension |
Issue Date: | May-2019 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16393 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10667 |
Appears in Collections: | Informational Efficiency of Indian Stock Market: A Comparative Study with Global Representative Markets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16393_Abstract.pdf | 61.39 kB | Adobe PDF | View/Open | |
NB16393_Thesis.pdf Restricted Access | 6.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.