Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Vishwatosh | - |
dc.date.accessioned | 2022-03-15T10:43:20Z | - |
dc.date.available | 2022-03-15T10:43:20Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.govdoc | NB16361 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10601 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Soliton | en_US |
dc.subject | Dispersive pulse | en_US |
dc.subject | Cross-phase modulation | en_US |
dc.subject | Phase-matching condition | en_US |
dc.subject | Raman induced frequency-shift | en_US |
dc.title | Intermodal Nonlinear Interactions in Few-Mode Silica Fibers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Intermodal Nonlinear Interactions in Few-Mode Silica Fibers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16361_Abstract.pdf | 10.95 kB | Adobe PDF | View/Open | |
NB16361_Thesis.pdf Restricted Access | 32.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.