Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Sayantani | - |
dc.date.accessioned | 2022-02-17T05:04:31Z | - |
dc.date.available | 2022-02-17T05:04:31Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.govdoc | NB16317 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10513 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Semifluorinated sulfonated co-polytriazoles | en_US |
dc.subject | Thermal and mechanical properties | en_US |
dc.subject | Water uptake | en_US |
dc.subject | Oxidative stability | en_US |
dc.subject | Proton conductivity with phase separated morphology | en_US |
dc.title | Semifluorinated Sulfonated Co-polytriazoles with Controlled Ion Exchange Capacity: Synthesis, Characterization and Proton Exchange Membrane Properties | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Semifluorinated Sulfonated Co-polytriazoles with Controlled Ion Exchange Capacity: Synthesis, Characterization and Proton Exchange Membrane Properties |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16317_Abstract.pdf | 164.76 kB | Adobe PDF | View/Open | |
NB16317_Thesis.pdf Restricted Access | 9.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.