Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10493
Title: | Structural Analysis of the Plutonic Rocks of Koppal Region, Dharwar Craton (India) – An Integrated Field, AMS and Microstructural Investigation |
Authors: | Bhatt, Sandeep |
Keywords: | Anisotropy of magnetic susceptibility Fabrication Granitoid Pegmatite dykes Paleostress |
Issue Date: | Mar-2019 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16307 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10493 |
Appears in Collections: | Structural Analysis of the Plutonic Rocks of Koppal Region, Dharwar Craton (India) – An Integrated Field, AMS and Microstructural Investigation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16307_Abstract.pdf | 335.68 kB | Adobe PDF | View/Open | |
NB16307_Thesis.pdf Restricted Access | 14.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.