Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Dona | - |
dc.date.accessioned | 2022-02-03T05:12:13Z | - |
dc.date.available | 2022-02-03T05:12:13Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.govdoc | NB16272 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10423 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Self-reported health | en_US |
dc.subject | Inconsistency in health responses | en_US |
dc.subject | Objective measures of health | en_US |
dc.subject | Socio-economic vulnerability | en_US |
dc.subject | Ageing | en_US |
dc.title | Analysis of Health Status and Vulnerabilities of Elderly in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Analysis of Health Status and Vulnerabilities of Elderly in India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16272_Abstract.pdf | 117.12 kB | Adobe PDF | View/Open | |
NB16272_Thesis.pdf Restricted Access | 2.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.